fill
fill
fill
Pat Loftus

patrickloftus1@gmail.com
fill
fill
fill
fill
Pat Loftus
fill

patrickloftus1@
gmail.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Mc Lean, VA

Mc Lean is located in Virginia. Mc Lean, Virginia 22102 has a population of 29,300. Mc Lean 22102 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 34%.

The median household income in Mc Lean, Virginia 22102 is $134,840. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Mc Lean 22102 is 42.1 years.

Mc Lean Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.

Homes for Sale in Mc Lean, VA

Search Homes for Sale in Mc Lean

Mc Lean Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    112
    30-day change

Mc Lean Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mc Lean, VA

Grades Students P/T Ratio ZIP
Chesterbrook Elementary School KG - 06 560 19 22101
Churchill Road Elementary School KG - 06 700 29 22101
Colvin Run Elementary School PK - 06 800 26 22182
Dunn Loring Administrative Center PK - PK 261 14 22027
Freedom Hill Elementary School PK - 06 524 16 22182
Glen Forest Elementary School PK - 05 1,100 12 22041
Haycock Elementary School KG - 06 900 29 22043
Hutchison Elementary School PK - 06 1,070 13 20170
Hybla Valley Elementary School PK - 06 960 13 22306
Kent Gardens Elementary School KG - 06 1,000 18 22101
Lemon Road Elementary School PK - 06 601 15 22043
Mantua Elementary School KG - 06 1,000 21 22031
Mosaic Elementary School KG - 06 970 22 22031
Navy Elementary School KG - 06 1,000 19 22033
Sherman Elementary School KG - 06 400 18 22101
Shrevewood Elementary School KG - 06 670 18 22043
Spring Hill Elementary School KG - 06 1,000 21 22102
Westbriar Elementary School KG - 06 800 19 22182
Westgate Elementary School PK - 06 560 18 22043
Wolftrap Elementary School KG - 06 580 23 22182

Middle Schools near Mc Lean, VA

Grades Students P/T Ratio ZIP
Cooper Middle School 07 - 08 950 19 22101
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Mc Lean, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Langley High School 09 - 12 1,999 20 22101
Mclean High School 09 - 12 2,105 19 22101
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Mc Lean, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Mc Lean, VA 22102

Zip Code City
Population 29,300 1,147,508
Population Density 2,373 2,935
Median Age 42.1 40.9
People per Household 2.3 2.7
Median Household Income 134,840 127,709
Average Income per Capita 91,516 58,919

Mc Lean Map

Real estate near Mc Lean